Rashami Desai Age, Boyfriend, Husband, Family, Biography, Wiki, Career, Net Worth, And More
Rashami Desai was born on 13 February 1986 is an Indian television actress. She started her career with the film Yeh Lamhe Judaai Ke (2004).
She is well known for portraying Tapasya Rathore in Uttaran and Shorvari Parth Bhanushali in Dil Se Dil Tak. In 2020 , She Played Shalaka in Naagin 4 : Bhagya Ka Zehreela Khel .
She has participated in reality shows like Jhalak Dikhhla Jaa (2012), Fear Factor: Khatron Ke Khiladi and Nach Baliye (2015).In 2019, she participated in the reality show Bigg Boss 13 emerging as the 3rd runner-up.
In 2018, she was among the highest-paid television actresses in India.
Rashami Desai Age, Boyfriend, Husband, Family, Biography
Rashami Desai is 37 years old as of now. She was born on 13 February 1986 in Nagaon, Assam, India to Ajay Desai (Father) and Rasila Ajay Desai (Mother). She grew up with her brother Gaurav Desai. She was married to Nandish Sandhu on 12 February 2012 and divorced in 2015.
Rashami’s height is 5 feet 3 inches. She has a black eye and hair. She completed her high school studies at JB Khot Primary School, Borivali East, Mumbai. She has a diploma from the Narsee Monjee College of Commerce and Economics.
Real Name | Divya Desai |
Profession(s) | Actress, Model, Dancer |
Famous Role | Tapasya Raghuvendra Pratap Rathore’ in “Uttaran |
Height (approx.) | in feet inches-5’3’ |
Eye Colour | Black |
Hair Colour | Black |
Date of Birth | 13 February 1986 (Thursday) |
Age | 37 Years |
Birthplace | Nagaon, Assam, India |
Zodiac sign | Aquarius |
Nationality | Indian |
Hometown | Gujarat, India |
School | JB Khot Primary School, Borivali East, Mumbai |
College/University | Narsee Monjee College of Commerce and Economics |
Educational Qualification | Diploma |
Religion | Hinduism |
Hobbies | Dancing, Driving, Travelling, Swimming, Watching News Channels |
Marital Status | Divorced |
Marriage Date | 12 February 2012 |
Husband/Spouse | Nandish Sandhu (m. 2012- div. 2015) |
Parents | Father- Ajay Desai Mother- Rasila Desai (Teacher) |
Brother | Gaurav Desai |
Favourite Food | Pizza |
Favourite Beverage | Coffee |
Favourite Actors | Salman Khan, Hrithik Roshan |
Favourite Actresses | Madhuri Dixit, Alia Bhatt |
Favourite Films | Mother India (1957), Andaz Apna Apna 1994), Hum Saath Saath Hain (1999) |
Favourite Colour | White |
Favourite Politician | Narendra Modi |
Rashami Desai Films
Year | Movie | Role | Language | Notes |
2002 | Kanyadaan | Assamese | Cameo | |
2004 | Yeh Lamhe Judaai Ke | Sheetal | Hindi | |
Balma Bada Nadaan | Bhojpuri | |||
Hum Balbrahma Chaari Tu Kanya Kumari | ||||
2005 | Gazab Bhail Rama | |||
Kab Hoi Gauna Hammar | ||||
Nadiya Ke Teer | ||||
2006 | Bambai Ki Laila Chapra Ka Chaila | |||
Gabbar Singh | ||||
Kable Aayee Bahaar | ||||
Kangna Khanke Piya Ke Angna | ||||
Pappu Ke Pyar Ho Gail | ||||
Sathi Sanghati | ||||
Tohse Pyar Ba | ||||
2007 | Dulha Babu | |||
2008 | Bandan Toote Na | |||
Pyar Jab Kehu Se Hoi Jala | ||||
Shahar Wali Jaan Mareli | ||||
2009 | Hum Hai Gawaar | |||
2010 | Sohagan Bana Da Sajana Hamaar | |||
Umariya Kaili Tohre Naam | ||||
2012 | Dabangg 2 | Bride | Hindi | Cameo appearance in the song “Dagabaaz Re” |
2017 | Superstar | Anjali Kapadia | Gujarati | |
2017 | Six X | Shweta Bhardwaj | Unreleased |
Rashmi desai Television shows
Year | Show | Role |
2006–2008 | Raavan | Mandodari |
2008 | Pari Hoon Main | Nikki/Pari |
Ssshhhh…Phir Koi Hai | Priya | |
2009 | Meet Mila De Rabba | Dr. Meher Datta |
2009–2014 | Uttaran | Tapasya |
2010 | Meethi Choori No 1 | Contestant |
Zara Nachke Dikha | ||
2011 | Jhalak Dikhhla Jaa 4 | Guest Contestant |
Comedy Ka Maha Muqabala | Participant | |
Ratan Ka Rishta | Herself | |
2012 | Bigg Boss 5 | Dance performance |
Kahani Comedy Circus Ki | Participant | |
Haunted Nights | Shivani | |
Jhalak Dikhhla Jaa 5 | Contestant (1st runner-up) | |
2013 | Bigg Boss 6 | Herself |
Comedy Nights with Kapil | Participant | |
2014 | Savdhaan India | Mata |
2015 | Farah Ki Daawat | Participant |
Nach Baliye 7 | Contestant (1st runner-up) | |
Fear Factor: Khatron Ke Khiladi 6 | Contestant (eliminated on 5 April 2015) | |
Ishq Ka Rang Safed | Tulsi | |
2016 | Ek Tha Raja Ek Thi Rani | Herself |
Adhuri Kahaani Hamari | Preeti | |
Box Cricket League 2 | Contestant | |
Comedy Nights Live | Participant | |
2017 | Bigg Boss 10 | Guest |
2017–2018 | Dil Se Dil Tak | Shorvari Bhanushali/Bhattacharya |
2017 | Ek Shringaar-Swabhiman | Guest (as Shorvari) |
Shakti – Astitva Ke Ehsaas Ki | ||
Bigg Boss 11 | ||
Rasoi Ki Jung Mummyon Ke Sung | Participant | |
Entertainment Ki Raat | Guest | |
2018 | Tu Aashiqui | Guest (as Shorvori) |
Belan Wali Bahu | ||
MTV Ace Of Space 1 | Guest | |
Naagin 3 | ||
2019 | Kitchen Champion 5 | Contestant |
Khatra Khatra Khatra | ||
2019–2020 | Bigg Boss 13 | Contestant (3rd runner-up) |
2020 | Mujhse Shaadi Karoge | Guest |
Naagin: Bhagya Ka Zehreela Khel | Shalakha Dev Parekh/Nayantara |
Rashami Desai Awards and nominations
Year | Award | Category | Show | Result |
2009 | Indian Telly Awards | Best Actor in Negative Role (Female) | Uttaran | Nominated |
2010 | Indian Television Academy Awards | Best Actress (Popular) | Won | |
Indian Telly Awards | Most Popular Actor Negative (Female) | Won | ||
Gold Awards | Best Actress in Negative Role | Won | ||
BIG Star Entertainment Awards | Best Television Actor (Female) | Won | ||
2011 | Gold Awards | Best Actress in Negative Role | Won | |
Apsara Awards | Best Actress Negative | Won | ||
BIG Television Awards | BIG Namkeen Character Female (Fiction) | Won | ||
2012 | Apsara Awards | Best Actress | Nominated |
Rashami Desai Net Worth 2024
Rashami Desai’s net worth is around $2 million. She earns annually Rs 3-4 crores from her acting career.
READ ALSO: Varun Dhawan Height, Age, Girlfriend, Family, Facts, and more
ncG1vNJzZmikkamytMDIp5mopJyuxLC7w2eaqKVfp660tMCmoGaclaiuqns%3D